Designed for use as a:
|
|
| Plate Dissipation ( Max ) | 5000 watts |
| Grid Dissipation ( Max ) | 100 watts |
| Frequency for Mas Ratings (CW) | 110 watts |
| Cooling | Forced Air |
| Filament | Thoriated Tungsten |
| Voltage | 7.5 volts |
| Current | 75.0 amperes |
| Capacitances ( Gnd. Cath. Connection ) | |
| Input | 51.0 pF |
| Output | 1.5 pF |
| Feed-through | 25.0 pF |
| Amplification Factor | 18 |
| Base | Special, coaxial |
| Recommended Air System Socket | SK-1300, or SK-1320 |
| Recommened Air Chimney | SK-1316 |
| Maximum Seal and Anode Core Temperature | 250o C |
| Maximum Length | 8.75 in / 222.20 mm |
| Maximum Diameter | 6.40 in / 162.70 mm |
| Weight ( approximate ) | 9.5 lb / 4.3 kg |
| Operating Position | Vertical, base up or down |
|
Maximum Ratings |
Typical Operation | ||||||
| Class of Operation | Type of Sevice | Plate Voltage (volts) | Plate Current (amps) | Plate Voltage (volts) | Plate Current (amps) | Drive Power (watts) | Output Power (watts) |
| C | Grid Driven RF Amplifier | 7500 | 3.0 | - | - | - | - |
| C | Grid Driven RF Amplifier Plate Modulated | 5000 | 2.5 | - | - | - | - |
| C | RF Industrial Oscillator | 10,000 | 3.0 | 9000 | 2.5 | 208 | 18,600 |
| AB | Grid Driven Amplifier or Modulator | 7,500 | 4.0 | - | - | - | - |
USE OF THIS
SITE INDICATES YOUR AGREEMENT TO THE
LEGAL TERMS AND RESTRICTIONS CONTAINED HEREIN.
Copyright © 2009 Zonum. All rights reserved.