| This tube was created for used in industrial radio-frequency heating services. |
|
| Plate Dissipation ( Max ) | 40,000 watts |
| Grid Dissipation ( Max ) | 750 watts |
| Frequency for Max. Ratings (CW) | 90 MHz |
| Cooling | Water or Forced Air |
| Filament | Thoriated Tungsten |
| Voltage | 10.0 volts |
| Current | 160 amperes |
| Capacitances (Grounded Cathode Connection) | |
| Input | 70.0 pF |
| Output | 2.3 pF |
| Feed-though | 43.0 pF |
| Amplification Factor | 55 |
| Base | Flexible Filament Leads |
| Maximum Seal Temperature | 250o C |
| Maximum Length | 21.23 in / 539.20 mm |
| Maximum Diameter | 6.75 in / 171.50 mm |
| Weight ( approximate ) | 14 lb / 6.4 kg |
| Operating Position | Vertical, base up or down |
|
|
Maximum Ratings | Typical Operation | |||||
| Class of Operation | Type of Sevice | Plate Voltage (volts) | Plate Current (amps) | Plate Voltage (volts) | Plate Current (amps) | Drive Power (watts) | Output Power (watts) |
| C | RF Industrial Oscillator | 12,000 | 9.0 | 10,000 | 9.0 | 1040 | 70,000 |
USE OF THIS
SITE INDICATES YOUR AGREEMENT TO THE
LEGAL TERMS AND RESTRICTIONS CONTAINED HEREIN.
Copyright © 2009 Zonum. All rights reserved.