| This tube was created for use in industrial radio-frequency heating services. |
|
| Plate Dissipation ( Max ) | 45,000 watts |
| Grid Dissipation ( Max ) | 750 watts |
| Cooling | Water or Forced Air |
| Filament | Thoriated Tungsten |
| Voltage | 10.0 volts |
| Current | 160 amperes |
| Capacitances (Grounded Cathode Connection) | |
| Input | 70.0 pF |
| Output | 2.3 pF |
| Feed-though | 43.0 pF |
| Amplification Factor | 160 |
| Base | Flexible Filament Leads |
| Anode Water Jacket | SK1360 |
| Maximum Seal Temperature | 250o C |
| Maximum Flexible Lead Temperature | 175o C |
| Maximum Length | 19.2 in / 487.70 mm |
| Maximum Diameter | 5.3 in / 134.6 mm |
| Weight ( approximate ) | 14 lb / 6.4 kg |
| Operating Position | Vertical, base up or down |
|
|
Maximum Ratings | Typical Operation | |||||
| Class of Operation | Type of Sevice | Plate Voltage (volts) | Plate Current (amps) | Plate Voltage (volts) | Plate Current (amps) | Drive Power (watts) | Output Power (watts) |
| C | RF Industrial Oscillator | 14,000 | 11.5 | 13,000 | 11.5 | 1450 | 120,000 |
USE OF THIS
SITE INDICATES YOUR AGREEMENT TO THE
LEGAL TERMS AND RESTRICTIONS CONTAINED HEREIN.
Copyright © 2009 Zonum. All rights reserved.