| Designed for use in industrial radio-frequency heating services. |
|
| Plate Dissipation ( Max ) | 5000 watts |
| Grid Dissipation ( Max ) | 150 watts |
| Cooling | Water or Forced Air |
| Filament | Thoriated Tungsten |
| Voltage | 7.5 volts |
| Current | 51.5 amperes |
| Capacitances (Grounded Cathode Connection) | |
| Input | 35.0 pF |
| Output | 0.9 pF |
| Feed-though | 20.0 pF |
| Amplification Factor | 20 |
| Base | Flexible Filament Leads |
| Maximum Seal Temperature | 250o C |
| Maximum Flexible Lead Temperature | 175o C |
| Maximum Length | 18.56 in / 471.40 mm |
| Maximum Diameter | 5.42 in / 137.70 mm |
| Weight ( approximate ) | 7.5 lb / 3.4 kg |
| Operating Position | Vertical, base up |
|
|
Maximum Ratings | Typical Operation | |||||
| Class of Operation | Type of Sevice | Plate Voltage (volts) | Plate Current (amps) | Plate Voltage (volts) | Plate Current (amps) | Drive Power (watts) | Output Power (watts) |
| C | RF Industrial Oscillator | 6000 | 2.5 | 6000 | 2.1 | 136 | 10,000 |
USE OF THIS
SITE INDICATES YOUR AGREEMENT TO THE
LEGAL TERMS AND RESTRICTIONS CONTAINED HEREIN.
Copyright © 2009 Zonum. All rights reserved.