| Intended for use in amplifier, oscillator or modulator service. |
|
| Plate Dissipation ( Max ) | 7000 watts |
| Grid Dissipation ( Max ) | 300 watts |
| Cooling | Water or Forced Air |
| Filament | Thoriated Tungsten |
| Voltage | 7.0 volts |
| Current | 78.0 amperes |
| Capacitances (Grounded Cathode Connection) | |
| Input | 35.0 pF |
| Output | 0.9 pF |
| Feed-though | 20.0 pF |
| Amplification Factor | 22 |
| Base | Flexible Filament Leads |
| Maximum Seal Temperature | 250o C |
| Maximum Length | 12.56 in / 319.00 mm |
| Maximum Diameter | 3.63. in / 922.00 mm |
| Weight ( approximate ) | 4.4 lb / 2.0 kg |
| Operating Position | Vertical, base up |
|
|
Maximum Ratings | Typical Operation | |||||
| Class of Operation | Type of Sevice | Plate Voltage (volts) | Plate Current (amps) | Plate Voltage (volts) | Plate Current (amps) | Drive Power (watts) | Output Power (watts) |
| C | RF Industrial Oscillator or Amplifier | 9000 | 3.0 | 8000 | 2.75 | 710 | 15,000 |
USE OF THIS
SITE INDICATES YOUR AGREEMENT TO THE
LEGAL TERMS AND RESTRICTIONS CONTAINED HEREIN.
Copyright © 2009 Zonum. All rights reserved.