| Widely used in AM, FM and TV service. |
|
| Plate Dissipation ( Max ) | 4000 watts |
| Grid Dissipation ( Max ) | 150 watts |
| Frequency for Mas Ratings (CW) | 75 watts |
| Cooling | Forced Air |
| Filament | Thoriated Tungsten |
| Voltage | 7.5 volts |
| Current | 51.5 amperes |
| Capacitances ( Gnd. Cath. Connection ) | |
| Input | 35.0 pF |
| Output | .9 pF |
| Feed-through | 20.0 pF |
| Amplification Factor | 20 |
| Base | Flexible Leads |
| Maximum Seal and Anode Core Temperature | 250o C |
| Maximum Length | 18.44 in / 468.40 mm |
| Maximum Diameter | 4.16 in / 105.70 mm |
| Weight ( approximate ) | 7.5 lb / 3.4 kg |
| Operating Position | Vertical, base up or down |
|
|
Maximum Ratings | Typical Operation | |||||
| Class of Operation | Type of Sevice | Plate Voltage (volts) | Plate Current (amps) | Plate Voltage (volts) | Plate Current (amps) | Drive Power (watts) | Output Power (watts) |
| C | RF Industrial Oscillator | 6000 | 2.5 | 6000 | 2.1 | 136 | 10,000 |
| C | Grid Driven RF Amplifier | 6000 | 2.5 | 6000 | 2.1 | 136 | 10,000 |
| C | Grid Driven RF Amplifier Plate Modulated | 5500 | 2.0 | 5000 | 1.3 | 115 | 5,300 |
| AB | Grid Driven AF Amplifier or Modulator (two tubes) | 6000 | 2.5 | 6000 | 3.0 | 113 | 13,000 |
USE OF THIS
SITE INDICATES YOUR AGREEMENT TO THE
LEGAL TERMS AND RESTRICTIONS CONTAINED HEREIN.
Copyright © 2009 Zonum. All rights reserved.