| Created for use as a power oscillator in industrial heating applications. |
|
| Plate Dissipation ( Max ) | 4000 watts |
| Grid Dissipation ( Max ) | 300 watts |
| Frequency for Max. Ratings (CW) | 110 MHz |
| Cooling | Forced Air |
| Filament | Thoriated Tungsten |
| Voltage | 7.5 volts |
| Current | 51.5 amperes |
| Capacitances (Gnd. Cath. Connection) | |
| Input | 35.0 pF |
| Output | 0.9 pF |
| Feed-through | 20.0 pF |
| Amplification Factor | 20 |
| Base | Flexible Leads |
| Maximum Envelope Temperature | 250o C |
| Maximum Anode Temperature | 150o C |
| Maximum Length | 18.437 in / 468.40 mm |
| Maximum Diameter | 4.15 in / 105.70 mm |
| Weight ( approximate ) | 7.5 lb / 3.4 kg |
| Operating Position | Vertical, base up or down |
|
|
Maximum Ratings | Typical Operation | |||||
| Class of Operation | Type of Sevice | Plate Voltage (volts) | Plate Current (amps) | Plate Voltage (volts) | Plate Current (amps) | Drive Power (watts) | Output Power (watts) |
| C | RF Industrial Oscillator | 6000 | 2.5 | 6000 | 2.1 | 136 | 10,000 |
USE OF THIS
SITE INDICATES YOUR AGREEMENT TO THE
LEGAL TERMS AND RESTRICTIONS CONTAINED HEREIN.
Copyright © 2009 Zonum. All rights reserved.