| High power output as an amplifier, oscillator, or modulator. |
|
| Plate Dissipation ( Max ) | 6000 watts |
| Grid Dissipation ( Max ) | 300 watts |
| Frequency for Max. Ratings (CW) | 75 MHz |
| Cooling | Forced Air |
| Filament | Thoriated Tungsten |
| Voltage | 7.0 volts |
| Current | 78.0 amperes |
| Capacitances (Gnd. Cath. Connection) | |
| Input | 95.0 pF |
| Output | 0.9 pF |
| Feed-through | 20.0 pF |
| Amplification Factor | 22 |
| Base | Flexible Leads |
| Maximum Seal and Anode Core Temperature | 250o C |
| Maximum Length | 9.0 in / 228.6 mm |
| Maximum Diameter | 6.12 in / 155.5 mm |
| Weight ( approximate ) | 9.5 lb / 4.3 kg |
| Operating Position | Vertical, base up |
|
|
Maximum Ratings | Typical Operation | |||||
| Class of Operation | Type of Sevice | Plate Voltage (volts) | Plate Current (amps) | Plate Voltage (volts) | Plate Current (amps) | Drive Power (watts) | Output Power (watts) |
| C | RF Industrial Oscillator or Amplifier | 9000 | 3.0 | 8000 | 2.5 | 710 | 14,000 |
USE OF THIS
SITE INDICATES YOUR AGREEMENT TO THE
LEGAL TERMS AND RESTRICTIONS CONTAINED HEREIN.
Copyright © 2009 Zonum. All rights reserved.